Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Tyler Jones 10 3 11 1 0 40
Adam Fry 8 2 0 0 0 10
James Cook 9 2 0 0 0 10
Mcauly Jake Jones 6 1 1 0 0 7
Huw Dowden 1 1 0 0 0 5
Nathan Griffiths Walters 9 1 0 0 0 5
Kieran Davies 7 1 0 0 0 5
Isacc Pritchard 11 1 0 0 0 5
Gethin Jones 4 0 1 0 0 2
Ricky Priday 3 0 0 0 0 0
Bradley Morgan 11 0 0 0 0 0
Dylan John 1 0 0 0 0 0
Liam Jenkins 9 0 0 0 0 0
Ryan Williams 2 0 0 0 0 0
Jarrad Kidner 5 0 0 0 0 0
Ieuan Rolls 3 0 0 0 0 0
Keegan Wasley 2 0 0 0 0 0
Jake Cannon 7 0 0 0 0 0
Josh Hole 3 0 0 0 0 0
Matthew Parker 1 0 0 0 0 0
Macauley Roberts 1 0 0 0 0 0
Josh Staples 3 0 0 0 0 0
William Jones 6 0 0 0 0 0
Jacob Banfield 2 0 0 0 0 0
Morgan Ingram 1 0 0 0 0 0
Logan Evans 10 0 0 0 0 0
Kian Davies 5 0 0 0 0 0
Ryan Churches 1 0 0 0 0 0
|